Jeffersonville Market Report
$379,331
AVERAGE PRICE OF 125 HOMES$301,417
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$679,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$524,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,196,500
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$189,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $379,331 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
1 bedroom | $199,933 |
2 bedrooms | $178,591 |
3 bedrooms | $220,073 |
4 bedrooms | $334,320 |
5 bedrooms | $780,000 |
Jeffersonville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 138 | 145 | 144 | 160 | 168 |
Average Price | $363,478 | $361,112 | $353,189 | $327,618 | $325,078 |
Avg Price Change | +0.66% | +2.24% | +7.81% | +0.78% | +7.03% |
Median Price | $228,406 | $210,760 | $208,075 | $234,137 | $235,448 |
Med Price Change | +8.37% | +1.29% | -12.53% | -0.56% | -2.03% |
Avg Bedrooms | 2.28 beds | 2.39 beds | 2.47 beds | 2.53 beds | 2.4 beds |
Avg Bathrooms | 1.65 baths | 1.75 baths | 1.84 baths | 1.86 baths | 1.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 125 | $379,331 | 92 days |
Newly Built Homes | 40 | $301,417 | 59 days |
Homes with a Pool | 5 | $679,960 | 60 days |
Distressed Homes | 1 | $524,900 | 145 days |
Multi-Million Dollar Homes | 6 | $3,196,500 | 231 days |
Reduced Price Homes | 1 | $189,900 | 12 days |