New Albany Market Report
$258,779
AVERAGE PRICE OF 118 HOMES$1,750,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$256,590
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$284,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $258,779 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $83,225 |
2 bedrooms | $223,669 |
3 bedrooms | $227,619 |
4 bedrooms | $264,069 |
5 bedrooms | $734,975 |
New Albany Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 121 | 123 | 131 | 130 | 130 |
Average Price | $250,765 | $241,072 | $223,096 | $207,270 | $222,596 |
Avg Price Change | +4.02% | +8.06% | +7.64% | -7.39% | +5.12% |
Median Price | $140,588 | $156,265 | $173,756 | $166,718 | $173,567 |
Med Price Change | -11.15% | -11.19% | +4.22% | -4.11% | +0.76% |
Avg Bedrooms | 2.21 beds | 2.3 beds | 2.42 beds | 2.39 beds | 2.92 beds |
Avg Bathrooms | 2.02 baths | 2.05 baths | 2.09 baths | 2.04 baths | 2.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 118 | $258,779 | 130 days |
Multi-Million Dollar Homes | 5 | $1,750,000 | 65 days |
Newly Built Homes | 11 | $256,590 | 22 days |
Reduced Price Homes | 4 | $284,725 | 25 days |